<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Living &#187; Elisa Wood</title>
	<atom:link href="http://hybridliving.com.au/news/index.php/author/elisa-wood/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridliving.com.au/news</link>
	<description>Ecofriendly Technology, Renewable Energy &#38; Power Saving Tips</description>
	<lastBuildDate>Fri, 17 May 2013 04:53:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The $40 Billion in US Buildings</title>
		<link>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-5/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-5/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:31:00 +0000</pubDate>
		<dc:creator>Elisa Wood</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/45920</guid>
		<description><![CDATA[A pretty big wad of money – $40 billion – is hiding somewhere inside the lights, AC, thermostats, furnaces and fans of our offices, stores, hospitals and schools. That's the amount of money the federal government estimates we can save annually by r...]]></description>
			<content:encoded><![CDATA[A pretty big wad of money – $40 billion – is hiding somewhere inside the lights, AC, thermostats, furnaces and fans of our offices, stores, hospitals and schools. That's the amount of money the federal government estimates we can save annually by reducing energy use in commercial buildings 20 percent by 2020. To achieve the goal, the Obama administration in 2011 initiated the Better Buildings Challenge, a way to encourage investment, share information and create demonstration projects that save energy.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/A4qkgsRMfdg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $40 Billion in US Buildings</title>
		<link>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-4/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-4/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:31:00 +0000</pubDate>
		<dc:creator>Elisa Wood</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/45920</guid>
		<description><![CDATA[A pretty big wad of money – $40 billion – is hiding somewhere inside the lights, AC, thermostats, furnaces and fans of our offices, stores, hospitals and schools. That's the amount of money the federal government estimates we can save annually by r...]]></description>
			<content:encoded><![CDATA[A pretty big wad of money – $40 billion – is hiding somewhere inside the lights, AC, thermostats, furnaces and fans of our offices, stores, hospitals and schools. That's the amount of money the federal government estimates we can save annually by reducing energy use in commercial buildings 20 percent by 2020. To achieve the goal, the Obama administration in 2011 initiated the Better Buildings Challenge, a way to encourage investment, share information and create demonstration projects that save energy.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/A4qkgsRMfdg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $40 Billion in US Buildings</title>
		<link>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-3/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-3/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:31:00 +0000</pubDate>
		<dc:creator>Elisa Wood</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/45920</guid>
		<description><![CDATA[A pretty big wad of money – $40 billion – is hiding somewhere inside the lights, AC, thermostats, furnaces and fans of our offices, stores, hospitals and schools. That's the amount of money the federal government estimates we can save annually by r...]]></description>
			<content:encoded><![CDATA[A pretty big wad of money – $40 billion – is hiding somewhere inside the lights, AC, thermostats, furnaces and fans of our offices, stores, hospitals and schools. That's the amount of money the federal government estimates we can save annually by reducing energy use in commercial buildings 20 percent by 2020. To achieve the goal, the Obama administration in 2011 initiated the Better Buildings Challenge, a way to encourage investment, share information and create demonstration projects that save energy.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/A4qkgsRMfdg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $40 Billion in US Buildings</title>
		<link>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-2/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:31:00 +0000</pubDate>
		<dc:creator>Elisa Wood</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/45920</guid>
		<description><![CDATA[A pretty big wad of money – $40 billion – is hiding somewhere inside the lights, AC, thermostats, furnaces and fans of our offices, stores, hospitals and schools. That's the amount of money the federal government estimates we can save annually by r...]]></description>
			<content:encoded><![CDATA[A pretty big wad of money – $40 billion – is hiding somewhere inside the lights, AC, thermostats, furnaces and fans of our offices, stores, hospitals and schools. That's the amount of money the federal government estimates we can save annually by reducing energy use in commercial buildings 20 percent by 2020. To achieve the goal, the Obama administration in 2011 initiated the Better Buildings Challenge, a way to encourage investment, share information and create demonstration projects that save energy.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/A4qkgsRMfdg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $40 Billion in US Buildings</title>
		<link>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:31:00 +0000</pubDate>
		<dc:creator>Elisa Wood</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/45920</guid>
		<description><![CDATA[A pretty big wad of money – $40 billion – is hiding somewhere inside the lights, AC, thermostats, furnaces and fans of our offices, stores, hospitals and schools. That's the amount of money the federal government estimates we can save annually by r...]]></description>
			<content:encoded><![CDATA[A pretty big wad of money – $40 billion – is hiding somewhere inside the lights, AC, thermostats, furnaces and fans of our offices, stores, hospitals and schools. That's the amount of money the federal government estimates we can save annually by reducing energy use in commercial buildings 20 percent by 2020. To achieve the goal, the Obama administration in 2011 initiated the Better Buildings Challenge, a way to encourage investment, share information and create demonstration projects that save energy.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/D5YKMRxZJko" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/04/the-40-billion-in-us-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural Gas Revolution – Good or Bad for Energy Efficiency?</title>
		<link>http://hybridliving.com.au/news/index.php/2012/09/the-natural-gas-revolution-good-or-bad-for-energy-efficiency/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/09/the-natural-gas-revolution-good-or-bad-for-energy-efficiency/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 13:17:00 +0000</pubDate>
		<dc:creator>Elisa Wood</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/44984</guid>
		<description><![CDATA[If there were an equivalent in the energy industry to Time Magazine's Person of the Year, natural gas would be this year's winner. The dramatic rise in natural gas supply, and fall in price, has reconfigured the energy scene in the United States, sudde...]]></description>
			<content:encoded><![CDATA[If there were an equivalent in the energy industry to Time Magazine's Person of the Year, natural gas would be this year's winner. The dramatic rise in natural gas supply, and fall in price, has reconfigured the energy scene in the United States, suddenly creating a bounty of domestic energy, driving down wholesale power prices and speeding retirement of polluting coal-fired plants.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/9u5nDe_sZ38" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/09/the-natural-gas-revolution-good-or-bad-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Without Trying (and With)</title>
		<link>http://hybridliving.com.au/news/index.php/2012/06/energy-efficiency-without-trying-and-with-2/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/06/energy-efficiency-without-trying-and-with-2/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:47:00 +0000</pubDate>
		<dc:creator>Elisa Wood</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/green_building/article/44606</guid>
		<description><![CDATA[John Lennon wrote that life is what happens to you while you're busy making other plans. Apparently, the same is true of energy efficiency. Energy savings happen when we're busy doing other things – Internet-based things specifically.]]></description>
			<content:encoded><![CDATA[John Lennon wrote that life is what happens to you while you're busy making other plans. Apparently, the same is true of energy efficiency. Energy savings happen when we're busy doing other things – Internet-based things specifically.<img src="http://feeds.feedburner.com/~r/SustainableHousingAndGreenBuildingNews-Enn/~4/76x6CGM8uaY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/06/energy-efficiency-without-trying-and-with-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Without Trying (and With)</title>
		<link>http://hybridliving.com.au/news/index.php/2012/06/energy-efficiency-without-trying-and-with/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/06/energy-efficiency-without-trying-and-with/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:47:00 +0000</pubDate>
		<dc:creator>Elisa Wood</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/44606</guid>
		<description><![CDATA[John Lennon wrote that life is what happens to you while you're busy making other plans. Apparently, the same is true of energy efficiency. Energy savings happen when we're busy doing other things – Internet-based things specifically.]]></description>
			<content:encoded><![CDATA[John Lennon wrote that life is what happens to you while you're busy making other plans. Apparently, the same is true of energy efficiency. Energy savings happen when we're busy doing other things – Internet-based things specifically.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/uyNoH0Qd5mE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/06/energy-efficiency-without-trying-and-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Undermining Energy Efficiency?</title>
		<link>http://hybridliving.com.au/news/index.php/2012/04/what%e2%80%99s-undermining-energy-efficiency/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/04/what%e2%80%99s-undermining-energy-efficiency/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:26:00 +0000</pubDate>
		<dc:creator>Elisa Wood</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/44321</guid>
		<description><![CDATA[Exhilaration swept through the energy efficiency industry as city after city, state after state and nation after nation set aggressive energy saving goals over the last several years. But with target dates nearing in certain jurisdictions, a more sober...]]></description>
			<content:encoded><![CDATA[Exhilaration swept through the energy efficiency industry as city after city, state after state and nation after nation set aggressive energy saving goals over the last several years. But with target dates nearing in certain jurisdictions, a more sober attitude now permeates. Some governments are asking: Are we reaching too high?  A global report issued this week by PwC, which looks into the minds of power industry executives, suggests the worry may be justified. Called "The shape of power to come," the annual report emerged from interviews with senior executives at 72 power companies in 43 countries. It found that a good number (45%) of executives are dubious that we will reach energy efficiency targets by 2030.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/j6mpxkZ23Vc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/04/what%e2%80%99s-undermining-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink on Green: How to Ignite the Second Electrical Revolution</title>
		<link>http://hybridliving.com.au/news/index.php/2012/04/pink-on-green-how-to-ignite-the-second-electrical-revolution-3/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/04/pink-on-green-how-to-ignite-the-second-electrical-revolution-3/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:41:00 +0000</pubDate>
		<dc:creator>Elisa Wood</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/green_building/article/44232</guid>
		<description><![CDATA[The electric industry is good at building things. That's how it solves problems. Is there a threat of blackouts? Develop a new natural gas-fired plant. Worried about climate change? Build wind and solar power. Does electricity cost too much? Install a ...]]></description>
			<content:encoded><![CDATA[The electric industry is good at building things. That's how it solves problems. Is there a threat of blackouts? Develop a new natural gas-fired plant. Worried about climate change? Build wind and solar power. Does electricity cost too much? Install a transmission line to import cheaper power. But build-to-solve represents only half of the equation in the new world of smart grid. The other half, the part that stumps the industry, is solve-without-building. Rather than adding more energy, smart grid tries to wring maximum efficiency out of the system by changing the way we consume electricity. But it turns out, trying to direct human energy behavior makes cat herding look easy. To get people to pay attention to their energy use, utilities and private companies are experimenting with alluring gadgets and social motivators. So far, success has been minimal. Thomas Edison's light bulb has been such a smashing success for the last 100 years, none of us want to turn it off. So what will it take? The Edison Foundation recently looked outside the industry for some answers, inviting Dan Pink, best-selling author of "DRIVE: The Surprising Truth About What Motivates Us" to speak at last month's Power the People 2.0 conference in Washington D.C. Consumer motivation has become a common conference topic. But Pink's talk was different. He stepped back and took a broader view and asked: How do we motivate the people who are trying motivate the consumer? Pink calls this "the science of how people do extraordinary things."<img src="http://feeds.feedburner.com/~r/SustainableHousingAndGreenBuildingNews-Enn/~4/7pg2CUOhe3Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/04/pink-on-green-how-to-ignite-the-second-electrical-revolution-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
