<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Living</title>
	<atom:link href="http://hybridliving.com.au/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridliving.com.au/news</link>
	<description>Ecofriendly Technology, Renewable Energy &#38; Power Saving Tips</description>
	<lastBuildDate>Fri, 17 May 2013 04:53:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Wireless Maintenance Robots Ascend Wind Turbines</title>
		<link>http://hybridliving.com.au/news/index.php/2013/05/wireless-maintenance-robots-ascend-wind-turbines/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/05/wireless-maintenance-robots-ascend-wind-turbines/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:53:17 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
		
		<guid isPermaLink="false">http://www.ecogeek.org/wind-power/3860-wireless-maintenance-robots-ascend-wind-turbines</guid>
		<description><![CDATA[
With a 13.1  inch tall mid-sized model, Helical Robotics’s HR-MP series  robots can scale immense wind turbines to inspect them for damage.  Unlike the similar tethered prototype GE and International Climbing Machines began developing last year,  th...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecogeek.org/images/stories/turbinerobot.jpg" /></p>
<p>With a <a href="http://www.ecogeek.org/”http%3A//www.helicalrobotics.com/HR-MP20”">13.1  inch tall</a> mid-sized model, Helical Robotics’s HR-MP series  robots can scale immense wind turbines to inspect them for damage.  Unlike the similar tethered <a href="http://www.ecogeek.org/”http%3A//www.ecogeek.org/wind-power/3785-robots-aid-in-wind-turbine-maintenance”">prototype</a> GE and International Climbing Machines began developing last year,  these wheeled robots are wireless. Controlled by a radio signal and  equipped with digital cameras, the climbing robots may serve to <a href="http://www.ecogeek.org/”http%3A//www.earthtechling.com/2012/07/using-robots-to-carry-out-wind-turbine-inspections/”">replace  high powered telescopes</a> used to inspect wind turbines from  the ground, which grow less effective as towers get taller and blades  get longer. Remote controlled climbing robots also offer a safer, more  practical alternative to inspectors climbing up themselves.</p>
<p><a href="http://www.ecogeek.org/”http%3A//www.gizmag.com/helical-robotics-wind-turbine-inspection-robots/26921/”">Weighing  42 pounds</a>, the HR-MP20 model (pictured above) can carry up to  20 pounds of sensors and other equipment, has a top climbing speed of  43.6 feet per minute, and, according to Helical Robotics, offers a radio  control range of <a href="http://www.ecogeek.org/”http%3A//www.helicalrobotics.com/sites/default/files/assets/HR-MP20%20Flyer.pdf”">2500  feet</a>. Using five neodymium magnets, the robot is capable of  clinging to curved metal surfaces ranging from 7 feet in diameter to  flat planes. Controlled by a technician on the ground, once the HR-MP20  scales a tower, it can navigate onto the blades for inspection.</p>
<p><em>via: <a href="http://www.treehugger.com/clean-technology/helical-robotics-debuts-wireless-turbine-climbing-robots.html">TreeHugger</a></em></p>
<p><em>image via <a href="http://www.helicalrobotics.com/HR-MP20">Helical Robotics</a> </em></p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/WNAbxtBxpqQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/05/wireless-maintenance-robots-ascend-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tundra Carbon Impact?</title>
		<link>http://hybridliving.com.au/news/index.php/2013/05/tundra-carbon-impact/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/05/tundra-carbon-impact/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:59:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/45987</guid>
		<description><![CDATA[There is a concern with the carbon stored in the form of frozen partially decomposed vegetation in the vast tundra of the north. When the permafrost melts, it may releases carbon in the form of carbon dioxide and methane, both of which are greenhouse g...]]></description>
			<content:encoded><![CDATA[There is a concern with the carbon stored in the form of frozen partially decomposed vegetation in the vast tundra of the north. When the permafrost melts, it may releases carbon in the form of carbon dioxide and methane, both of which are greenhouse gases. The amount of greenhouse gases which will be released from the Arctic’s stockpile of carbon may be more secure than scientists thought. In a 20-year experiment that warmed patches of chilly ground, tundra soil kept its stored carbon, researchers report.  Almost half of the world’s soil carbon is stored at high latitude, in the form of dead and decaying organisms.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/fc0VyF48ue8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/05/tundra-carbon-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Produce Fresh Longer</title>
		<link>http://hybridliving.com.au/news/index.php/2013/05/keeping-produce-fresh-longer/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/05/keeping-produce-fresh-longer/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:49:00 +0000</pubDate>
		<dc:creator>Allison Winter, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/45981</guid>
		<description><![CDATA[Billions of dollars of fruits, vegetables, and flowers are thrown away each year as produce ripens too quickly and starts to rot in different markets before public buyers even buy them. Even though you might expect these products to start rotting to th...]]></description>
			<content:encoded><![CDATA[Billions of dollars of fruits, vegetables, and flowers are thrown away each year as produce ripens too quickly and starts to rot in different markets before public buyers even buy them. Even though you might expect these products to start rotting to their death after they are first harvested, researchers explain that fruits, vegetables and flowers are still alive after they are picked. In fact, once these products are picked, they produce and release into the air ethylene gas, a crucial component for the ripening and blooming process.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/Bw8LDSlPqY0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/05/keeping-produce-fresh-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Change the Climate If We Could?</title>
		<link>http://hybridliving.com.au/news/index.php/2013/05/should-we-change-the-climate-if-we-could/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/05/should-we-change-the-climate-if-we-could/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:25:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/45980</guid>
		<description><![CDATA[Geoengineering is the deliberate and large-scale intervention in the Earth’s climatic system with the aim of reducing global warming.   Who should do it and when?  Anything done has the possibility of affecting everybody so who should be consulted?  ...]]></description>
			<content:encoded><![CDATA[Geoengineering is the deliberate and large-scale intervention in the Earth’s climatic system with the aim of reducing global warming.   Who should do it and when?  Anything done has the possibility of affecting everybody so who should be consulted?  Who decides such world spanning concepts?  A new study investigated these concerns.  The findings are the result of the first UK public engagement study to explore the ethics and acceptability of so-called solar radiation management (SRM) technology, and a proposed field trial for a possible deployment mechanism.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/wzGAgWaXG3Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/05/should-we-change-the-climate-if-we-could/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrialized fishing has forced seabirds to change what they eat</title>
		<link>http://hybridliving.com.au/news/index.php/2013/05/industrialized-fishing-has-forced-seabirds-to-change-what-they-eat/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/05/industrialized-fishing-has-forced-seabirds-to-change-what-they-eat/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:47:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/45979</guid>
		<description><![CDATA[The bleached bones of seabirds are telling us a new story about the far-reaching impacts of industrial fisheries on today's oceans. Looking at the isotopes of 250 bones from Hawaiian petrels (Pterodroma sandwichensis), scientists have been able to reco...]]></description>
			<content:encoded><![CDATA[The bleached bones of seabirds are telling us a new story about the far-reaching impacts of industrial fisheries on today's oceans. Looking at the isotopes of 250 bones from Hawaiian petrels (Pterodroma sandwichensis), scientists have been able to reconstruct the birds' diets over the last 3,000 years. They found an unmistakable shift from big prey to small prey around 100 years ago, just when large, modern fisheries started scooping up fish at never before seen rates. The dietary shift shows that modern fisheries upended predator and prey relationships even in the ocean ocean and have possibly played a role in the decline of some seabirds.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/6RuX6EG21IU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/05/industrialized-fishing-has-forced-seabirds-to-change-what-they-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Think About Geo-engineering?</title>
		<link>http://hybridliving.com.au/news/index.php/2013/05/what-do-you-think-about-geo-engineering/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/05/what-do-you-think-about-geo-engineering/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:16:00 +0000</pubDate>
		<dc:creator>Harriet Jarlett, Planet Earth Online</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/45978</guid>
		<description><![CDATA[Few members of the UK public are comfortable with the idea of injecting aerosols high into the atmosphere to help slow down climate change, a study has found.
                                    
                                    People voiced concer...]]></description>
			<content:encoded><![CDATA[Few members of the UK public are comfortable with the idea of injecting aerosols high into the atmosphere to help slow down climate change, a study has found.
                                    
                                    People voiced concerns that this type of approach fails to address the basic problem of increasing greenhouse gas emissions. They are also nervous about any unintended consequences of such an action.
                                    
                                    But most significantly, they say that injecting aerosols into the Earth's atmosphere raises problems of international governance and control: who would ultimately be responsible?<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/3NGSfgBNb34" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/05/what-do-you-think-about-geo-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makran Earthquakes</title>
		<link>http://hybridliving.com.au/news/index.php/2013/05/makran-earthquakes/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/05/makran-earthquakes/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:20:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/45970</guid>
		<description><![CDATA[Earthquakes happen but where they may happen as well as when is a matter to be studied.  Earthquakes similar in magnitude to the 2004 Sumatra earthquake could occur in an area beneath the Arabian Sea at the Makran subduction zone which is just south of...]]></description>
			<content:encoded><![CDATA[Earthquakes happen but where they may happen as well as when is a matter to be studied.  Earthquakes similar in magnitude to the 2004 Sumatra earthquake could occur in an area beneath the Arabian Sea at the Makran subduction zone which is just south of Pakistan, according to recent research published in Geophysical Research Letters.  The research was carried out by scientists from the University of Southampton based at the National Oceanography Center Southampton (NOCS), and the Pacific Geoscience Centre, Natural Resources Canada.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/b9jdQfcogz4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/05/makran-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web tool tracks insecticide-resistant malaria mosquitoes</title>
		<link>http://hybridliving.com.au/news/index.php/2013/05/web-tool-tracks-insecticide-resistant-malaria-mosquitoes/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/05/web-tool-tracks-insecticide-resistant-malaria-mosquitoes/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:06:00 +0000</pubDate>
		<dc:creator>Calvin Otieno</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/45969</guid>
		<description><![CDATA[An online mapping system to track insecticide resistance in malaria-causing mosquitoes around the world has been launched. The free interactive website identifies places in more than 50 malaria-endemic countries where mosquitoes have become resistant t...]]></description>
			<content:encoded><![CDATA[An online mapping system to track insecticide resistance in malaria-causing mosquitoes around the world has been launched. The free interactive website identifies places in more than 50 malaria-endemic countries where mosquitoes have become resistant to the insecticides used in bed nets and indoor sprays. IR Mapper was launched last month (25 April) by Vestergaard Frandsen, a Swiss firm that makes disease-control products, and the KEMRI/CDC research and public health collaboration based in Kenya.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/pRhVQ3Ucfbo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/05/web-tool-tracks-insecticide-resistant-malaria-mosquitoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Ammonia Leak Repaired on Spacewalk</title>
		<link>http://hybridliving.com.au/news/index.php/2013/05/iss-ammonia-leak-repaired-on-spacewalk/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/05/iss-ammonia-leak-repaired-on-spacewalk/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:15:00 +0000</pubDate>
		<dc:creator>IAN O'NEILL, Discovery News</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/45966</guid>
		<description><![CDATA[During an unscheduled spacewalk on the space station's exterior on Saturday morning, NASA astronauts Tom Marshburn and Chris Cassidy carried out the mother of all plumbing jobs: They detached a suspect ammonia pump, replaced it with a spare and watched...]]></description>
			<content:encoded><![CDATA[During an unscheduled spacewalk on the space station's exterior on Saturday morning, NASA astronauts Tom Marshburn and Chris Cassidy carried out the mother of all plumbing jobs: They detached a suspect ammonia pump, replaced it with a spare and watched for any further ammonia leakage.
                                    
                                    The emergency spacewalk was carried out in response to a troubling ammonia coolant leak that was discovered on Thursday. The coolant is used to maintain the temperature of the vast solar arrays the space station uses to generate electricity for its systems.
                                    
                                    But after nearly four hours of extravehicular activity, Marshburn and Cassidy reported seeing "no snow" (i.e. no ammonia flakes) as a replacement Pump and Flow Control System (PFCS) box was switched on and ammonia was pumped around the solar array at full pressure. No trace of the phantom ammonia leak was spotted by the spacewalkers' cameras nor the ever watchful mission managers in Houston, Texas.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/KG-25jBLFpA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/05/iss-ammonia-leak-repaired-on-spacewalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Moon was Active</title>
		<link>http://hybridliving.com.au/news/index.php/2013/05/when-the-moon-was-active/</link>
		<comments>http://hybridliving.com.au/news/index.php/2013/05/when-the-moon-was-active/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:02:00 +0000</pubDate>
		<dc:creator>Editor, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/45963</guid>
		<description><![CDATA[The Moon appears a dead world.  Once it was geologically active.  New evidence from ancient lunar rocks suggests that the moon's own magnetic dynamo -- a molten, convecting core of liquid metal that generated a strong magnetic field -- lasted 160 milli...]]></description>
			<content:encoded><![CDATA[The Moon appears a dead world.  Once it was geologically active.  New evidence from ancient lunar rocks suggests that the moon's own magnetic dynamo -- a molten, convecting core of liquid metal that generated a strong magnetic field -- lasted 160 million years longer than originally estimated and was continuously active until well after the final large surface impacts.  Lawrence Livermore scientist William Cassata and a group of international collaborators analyzed two rocks gathered during the Apollo 11 mission and found that they were magnetized in a stable and surprisingly intense magnetic field. The study of these slowly cooled, unshocked rocks demonstrates that the moon had a core dynamo as late as a mere 3.55 billion years ago.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/Lb4dv0OVCBw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2013/05/when-the-moon-was-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
