<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Living</title>
	<atom:link href="http://hybridliving.com.au/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridliving.com.au/news</link>
	<description>Ecofriendly Technology, Renewable Energy &#38; Power Saving Tips</description>
	<lastBuildDate>Fri, 18 May 2012 20:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nevada Home to World&#8217;s First Hybrid Solar-Geothermal Plant</title>
		<link>http://hybridliving.com.au/news/index.php/2012/05/nevada-home-to-worlds-first-hybrid-solar-geothermal-plant/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/05/nevada-home-to-worlds-first-hybrid-solar-geothermal-plant/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:16:02 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
		
		<guid isPermaLink="false">http://www.ecogeek.org/solar-power/3767-nevada-home-to-worlds-first-hybrid-solar-geotherma</guid>
		<description><![CDATA[Nevada's Stillwater geothermal plant has added a solar array to become the world's first hybrid solar-geothermal plant. Enel Green Power North America installed more than 89,000 solar panels with a capacity of 26 MW to the site. The plant's combined ca...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecogeek.org/images/stories/stillwater.jpg" /><br />Nevada's Stillwater geothermal plant has added a solar array to become the world's first hybrid solar-geothermal plant. Enel Green Power North America installed more than 89,000 solar panels with a capacity of 26 MW to the site. The plant's combined capacity is now 59 MW of clean energy capable of powering more than 50,000 homes.</p>
<p>Solar and geothermal are a match made in heaven. Both are great sources of clean energy, but solar power needs a backup for when the sun isn't shining (whether nighttime or a cloudy day). That's where<a href="http://www.ecogeek.org/geothermal-power/3651-us-geothermal-resources-could-replace-coal-10-time"> geothermal</a> is a great partner. It's a consistent form of energy that can smooth out the gaps in solar power and during the day when demand is greatest, you have the benefit of receiving power from both sources.</p>
<p>The project received $40 million in tax support from the Department of Energy through the Recovery Act. Stillwater is one of 14 geothermal sites in Nevada and Utah that received investments from the DOE to accelerate geothermal power development.</p>
<p>DOE Secretary Steven Chu says “As the first of its kind in the world, this project demonstrates how we can tap renewable energy sources to provide clean power for American families and businesses and deploy every available source of American energy."</p>
<p>via <a href="http://apps1.eere.energy.gov/news/m/release_detail.cfm?news_id=18310">DOE</a></p>
<p>Image via Nevada State Office of Energy</p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/9dO9sl0Hz4Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/05/nevada-home-to-worlds-first-hybrid-solar-geothermal-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Paint Technology May Revolutionize the Renewable Energy Industry</title>
		<link>http://hybridliving.com.au/news/index.php/2012/05/solar-paint-technology-may-revolutionize-the-renewable-energy-industry/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/05/solar-paint-technology-may-revolutionize-the-renewable-energy-industry/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:00 +0000</pubDate>
		<dc:creator>Matthew Speer</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/44410</guid>
		<description><![CDATA[Lowering your carbon footprint and reducing greenhouse gasses may become as simple as painting your home or office, thanks to breakthrough research from the University of Notre Dame.  The researchers, led by Professor Prashant Kamat, have created a new...]]></description>
			<content:encoded><![CDATA[Lowering your carbon footprint and reducing greenhouse gasses may become as simple as painting your home or office, thanks to breakthrough research from the University of Notre Dame.  The researchers, led by Professor Prashant Kamat, have created a new solar paint dubbed Sun-believable, which is laced with power producing nanoparticles capable of producing electricity.  With the ability to generate renewable energy from this new, less invasive method, bulky solar panels as we know them today may soon become relics destined for the museum.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/cX9MfcFEO-4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/05/solar-paint-technology-may-revolutionize-the-renewable-energy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Airlines provide early data on carbon emissions, show slight reduction</title>
		<link>http://hybridliving.com.au/news/index.php/2012/05/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/05/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:42:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/44405</guid>
		<description><![CDATA[Airlines operating in and out of European airports have complied with the EU Emissions Trading Scheme (EU ETS) and handed over data despite the refusal of carriers from China and India.
            
            The airlines have provided emission infor...]]></description>
			<content:encoded><![CDATA[Airlines operating in and out of European airports have complied with the EU Emissions Trading Scheme (EU ETS) and handed over data despite the refusal of carriers from China and India.
            
            The airlines have provided emission information ahead of the introduction of mandatory reporting.
            
            And according to the latest information provided by Member State registries released today, emissions of greenhouse gases from all installations participating in the ETS decreased by more than 2% last year.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/sBJnrGxTh7k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/05/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Aims for 41 GW of Solar Power by 2032</title>
		<link>http://hybridliving.com.au/news/index.php/2012/05/saudi-arabia-aims-for-41-gw-of-solar-power-by-2032/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/05/saudi-arabia-aims-for-41-gw-of-solar-power-by-2032/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:42:07 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
		
		<guid isPermaLink="false">http://www.ecogeek.org/solar-power/3766-saudi-arabia-aims-for-41-gw-of-solar-power-by-2032</guid>
		<description><![CDATA[Saudi Arabia is making a major push make renewables, especially solar power, a bigger part of its energy mix. The oil-rich country is aiming to have 41 GW of solar power capacity installed by 2032 as well as a host of other renewable energy projects li...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecogeek.org/images/stories/saudi-solara.jpg" /><br />Saudi Arabia is making a major push make renewables, especially solar power, a bigger part of its energy mix. The oil-rich country is aiming to have 41 GW of solar power capacity installed by 2032 as well as a host of other renewable energy projects like wind, geothermal and waste-to-fuel plants.</p>
<p>The country is planning to install 16 GW of solar photovoltaic power and 25 GW of <a href="http://www.ecogeek.org/solar-power/3740-largest-solar-thermal-system-installed-at-universi">concentrated solar power</a>. This breakdown makes sense with CSP being very well suited for hot desert environments.</p>
<p>The country hopes to cut down on its oil use and increase its presence in the solar power industry. Saudi Arabia is opening up bidding for the projects in two different rounds with project sizes ranging from 5 MW and up to determine who will build the installations.</p>
<p>via <a href="http://www.pv-magazine.com/news/details/beitrag/saudi-arabia-targets-41-gw-of-solar-by-2032_100006719/#axzz1uSl2b03a">PV Magazine</a></p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/Kcs_1m_Uvos" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/05/saudi-arabia-aims-for-41-gw-of-solar-power-by-2032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperStation Grid Connecting Project Moves Forward in New Mexico</title>
		<link>http://hybridliving.com.au/news/index.php/2012/05/superstation-grid-connecting-project-moves-forward-in-new-mexico/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/05/superstation-grid-connecting-project-moves-forward-in-new-mexico/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:22:24 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
		
		<guid isPermaLink="false">http://www.ecogeek.org/wind-power/3765-superstation-grid-connecting-project-moves-forward</guid>
		<description><![CDATA[When we first wrote about the Tres Amigas SuperStation back in 2009, it was a well thought-out concept that seemed far off from becoming a reality, but an influx of new investments has pushed it forward and the project is set to break ground this summe...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecogeek.org/images/stories/tres-amigas-2.jpg" /><br />When we first wrote about the <a href="http://www.ecogeek.org/power-storage/2976-new-mexico-qsuperstationq-could-link-major-power-g">Tres Amigas SuperStation</a> back in 2009, it was a well thought-out concept that seemed far off from becoming a reality, but an influx of new investments has pushed it forward and the project is set to break ground this summer with the transmission hub being operational in 2015.<br /><br />The SuperStation will connect the three major grids in the country: the east, west and Texas grids. It will cover 22 square miles near Clovis, New Mexico and open the door for transferring renewable energy from one part of the country to another. Now wind power generated in Texas and the Great Plains can be sold to markets on the East Coast and solar power generated in California can make it to Texas.<br /><br />Getting that renewable energy from the remote areas where large projects are often located to population centers has been one of the main hurdles to really powering this country with renewables. Tres Amigas could create a nationwide market for the power generated by renewable energy projects, boosting demand and helping the industry to grow.<br /><br />Beyond just helping fuel renewable energy, the hub could also make the nation's power system more reliable if all the major grids are interconnected, though <a href="http://www.ecogeek.org/efficiency/2944--worlds-first-smart-grid-city-is-now-operational">smart grid</a> technologies will also be necessary to really modernize and secure our power system.<br /><br />Tres Amigas will initially only be able to transfer 750 MW between the eastern and western grids, but that starting point is better than we what we have now.</p>
<p>via <a href="http://www.huffingtonpost.com/2012/05/10/tres-amigas-superstation-new-mexico_n_1506425.html?ncid=edlinkusaolp00000003">Huffington Post</a></p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/EKuyXLhX3iI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/05/superstation-grid-connecting-project-moves-forward-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind, Solar&#8230;Coconuts: Small Island Developing States Commit to Renewable, Sustainable Energy for All</title>
		<link>http://hybridliving.com.au/news/index.php/2012/05/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/05/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:20:00 +0000</pubDate>
		<dc:creator>Andrew Burger</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/44403</guid>
		<description><![CDATA[Typically heavily reliant on the cost of high and volatile diesel and fossil fuel imports, small island developing states are also on the front line when it comes to having to cope with climate change. Now they're realizing there's a lot in the way of ...]]></description>
			<content:encoded><![CDATA[Typically heavily reliant on the cost of high and volatile diesel and fossil fuel imports, small island developing states are also on the front line when it comes to having to cope with climate change. Now they're realizing there's a lot in the way of cleaner, more efficient and less costly power and fuel resources right at home. They're increasingly, if belatedly, establishing ambitious renewable energy programs and setting aggressive targets to employ local renewable energy resources to reduce CO2 and greenhouse gas (GHG) emissions, working with a range of international development agencies, public and private sector partners domestic and foreign, in doing so.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/jWeRsF6fwes" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/05/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind, Solar&#8230;Coconuts: Small Island Developing States Commit to Renewable, Sustainable Energy for All</title>
		<link>http://hybridliving.com.au/news/index.php/2012/05/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-2/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/05/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:20:00 +0000</pubDate>
		<dc:creator>Andrew Burger</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/44403</guid>
		<description><![CDATA[Typically heavily reliant on the cost of high and volatile diesel and fossil fuel imports, small island developing states are also on the front line when it comes to having to cope with climate change. Now they're realizing there's a lot in the way of ...]]></description>
			<content:encoded><![CDATA[Typically heavily reliant on the cost of high and volatile diesel and fossil fuel imports, small island developing states are also on the front line when it comes to having to cope with climate change. Now they're realizing there's a lot in the way of cleaner, more efficient and less costly power and fuel resources right at home. They're increasingly, if belatedly, establishing ambitious renewable energy programs and setting aggressive targets to employ local renewable energy resources to reduce CO2 and greenhouse gas (GHG) emissions, working with a range of international development agencies, public and private sector partners domestic and foreign, in doing so.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/qXSdhaoS0gA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/05/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapsing Volcanos</title>
		<link>http://hybridliving.com.au/news/index.php/2012/05/collapsing-volcanos/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/05/collapsing-volcanos/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:24:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/44401</guid>
		<description><![CDATA[The bottom of the sea to many must be perfectly calm and placid.  Well maybe not so...  Volcanoes on the seafloor can grow or collapse tens of meters in just a few days, a new study has found, suggesting that the seabed is much more unstable than previ...]]></description>
			<content:encoded><![CDATA[The bottom of the sea to many must be perfectly calm and placid.  Well maybe not so...  Volcanoes on the seafloor can grow or collapse tens of meters in just a few days, a new study has found, suggesting that the seabed is much more unstable than previously thought.  Researchers, led by Professor Tony Watts of Oxford University’s Department of Earth Sciences, report in Nature Geoscience how they surveyed the topography of the active Monowai volcano, a submarine volcano on the southwest Pacific Ocean floor near Tonga, in May and June 2011.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/I5XpwdcJPDo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/05/collapsing-volcanos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enclosed Rooftop Wind Turbines from Australia</title>
		<link>http://hybridliving.com.au/news/index.php/2012/05/enclosed-rooftop-wind-turbines-from-australia/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/05/enclosed-rooftop-wind-turbines-from-australia/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:10:27 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
		
		<guid isPermaLink="false">http://www.ecogeek.org/wind-power/3764-enclosed-rooftop-wind-turbines-from-australia</guid>
		<description><![CDATA[
A new, small-scale wind turbine suitable for rooftop use is under development in Australia.  The Windpod looks more like a cylindrical, vertical-axis wind turbine, than a 'pinwheel' horizontal-axis turbine, but is deployed on its side.
The Windpod G1 ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.ecogeek.org/images/stories/windpod.jpg" />
<p>A new, small-scale wind turbine suitable for rooftop use is under development in Australia.  The <a href="http://www.windpods.com/index.html">Windpod</a> looks more like a cylindrical, <a href="http://ecogeek.org/wind-power/3555-caltech-study-says-vertical-axis-wind-turbines-10x">vertical-axis wind turbine</a>, than a 'pinwheel' horizontal-axis turbine, but is deployed on its side.</p>
<p>The Windpod G1 has a diameter of 450mm and a length of 2200mm (about 18 inches by 86.5 inches) and can produce up to 1 kilowatt of power.  However, the cut-in wind speed seems to be around 4 meters/second (about 9 mph), and full power is not reached until a wind speed of 12.5 meters/second (nearly 28 mph).  Locations with strongly directional prevailing winds would be suitable for this system, but with the high wind speeds necessary, it's unlikely this approach will replace other types of wind turbines.</p>
<p>We've seen other rooftop turbines that aim to use the slope of a residential roof as a wing to help drive more air through the turbine and increase its power output.  The Windpod is also proposed for installation at the ridge of a sloped roof or at the roof or corner edge of a larger building, where increased wind effects are strongest.  Unlike some other roof-edge turbines we've seen, the Windpod seems particularly well suited for this kind of application, although it's a fairly limited and specialized use.</p>
<p>Installed cost for the Windpod in Australia is estimated to be AU$7,000-7,500/kW (At current rates, the US and Australian dollar are almost on par with one another).</p>
<p><em>via: <a href="http://www.treehugger.com/renewable-energy/innovative-wind-turbine-from-australia.html">Treehugger</a></em></p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/e06PHxWuqnk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/05/enclosed-rooftop-wind-turbines-from-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest-sourced biofuel is bad for the environment, new study warns</title>
		<link>http://hybridliving.com.au/news/index.php/2012/05/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/05/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:29:00 +0000</pubDate>
		<dc:creator>Click Green Staff</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/energy/article/44399</guid>
		<description><![CDATA[A new study from the University of California, Davis, provides a deeper understanding of the complex global impacts of deforestation on greenhouse gas emissions.  The study, published this week in the journal Nature Climate Change, reports that the vol...]]></description>
			<content:encoded><![CDATA[A new study from the University of California, Davis, provides a deeper understanding of the complex global impacts of deforestation on greenhouse gas emissions.  The study, published this week in the journal Nature Climate Change, reports that the volume of greenhouse gas released when a forest is cleared depends on how the trees will be used and in which part of the world the trees are grown.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/RTayd4oxsyc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/05/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

